Vragmotor wiel bout en moer, BPW TROK bout
Hierdie produkmodel is:Model lys
PRODUKTE | M | L | SW | H | OEM |
VRAGMOTORBOUT | M22*1,5 | 74 | 32 | 32 | 0190203 |
VRAGMOTORBOUT | M22*1,5 | 85 | 32 | 32 | 1309191 |
VRAGMOTORBOUT | M22*1,5 | 95 | 32 | 32 | 1309190 |
VRAGMOTORBOUT | M22*1,5 | 105 | 32 | 32 | 1308038 |
VRAGMOTORBOUT | M22*2,0 | 120 | 32 | 32 | 259931 |
Aansoeke gedetailleerde geskik vir
Voertuig handelsmerk | Model | Jaar(e) | Tik | kW | HP | ccm |
---|---|---|---|---|---|---|
DAF | DAF 65 CF FA 65 CF 180 | 02.1998-2.2000 | Platform/onderstel | 133 | 181 | 6240 |
DAF | DAF 65 CF FA 65 CF 210 | 02.1998-12.2000 | Platform/onderstel | 156 | 212 | 6240 |
DAF | DAF 65 CF FA 65 CF 240 | 02.1998-12.2000 | Platform/onderstel | 177 | 241 | 6240 |
DAF | DAF 65 CF FAV 65 CF 180 | 02.1998-12.2000 | Platform/onderstel | 133 | 181 | 6240 |
DAF | DAF 65 CF FAV 65 CF 210 | 02.1998-12.2000 | Platform/onderstel | 156 | 212 | 6240 |
DAF | DAF 75 CF FA 75 CF 250 | 02.1998-12.2000 | Platform/onderstel | 183 | 249 | 9200 |
DAF | DAF 75 CF FA 75 CF 290 | 02.1998-12.2000 | Platform/onderstel | 212 | 288 | 9200 |
DAF | DAF 75 CF FA 75 CF 320 | 02.1998-12.2000 | Platform/onderstel | 235 | 320 | 9200 |
DAF | DAF 75 CF FAG 75 CF 250, FAN 75 CF 250 | 02.1998-12.2000 | Platform/onderstel | 183 | 249 | 9200 |
DAF | DAF 75 CF FAG 75 CF 290,FAN 75 CF 290 | 02.1998-12.2000 | Platform/onderstel | 212 | 288 | 9200 |
DAF | DAF 75 CF FAG 75 CF 320, FAN 75 CF 320 | 02.1998 – 12.2000 | Platform/onderstel | 235 | 320 | 9200 |
DAF | DAF 75 CF FAR 75 CF 250,FAS 75 CF 250 | 02.1998 – 12.2000 | Platform/onderstel | 183 | 249 | 9200 |
DAF | DAF 75 CF FAR 75 CF 290,FAS 75 CF 290 | 02.1998 – 12.2000 | Platform/onderstel | 212 | 288 | 9200 |
DAF | DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 | 02.1998 – 12.2000 | Platform/onderstel | 235 | 320 | 9200 |
DAF | DAF 75 CF FAT 75 CF 250 | 02.1998 – 12.2000 | Platform/onderstel | 183 | 249 | 9200 |
DAF | DAF 75 CF FAT 75 CF 290 | 02.1998 – 12.2000 | Platform/onderstel | 212 | 288 | 9200 |
DAF | DAF 75 CF FAT 75 CF 320 | 02.1998 – 12.2000 | Platform/onderstel | 235 | 320 | 9200 |
DAF | DAF 75 CF FT 75 CF 250 | 02.1998 – 12.2000 | Vragmotor trekker | 183 | 249 | 9200 |
DAF | DAF 75 CF FT 75 CF 290 | 02.1998 – 12.2000 | Vragmotor trekker | 212 | 288 | 9200 |
DAF | DAF 75 CF FT 75 CF 320 | 02.1998 – 12.2000 | Vragmotor trekker | 235 | 320 | 9200 |
DAF | DAF 85 CF FA 85 CF 340 | 02.1998 – 12.2000 | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF 85 CF FA 85 CF 380 | 02.1998 – 12.2000 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 85 CF FA 85 CF 430 | 02.1998 – 12.2000 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 85 CF FAC 85 CF 340 | 02.1998 – 12.2000 | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF 85 CF FAC 85 CF 380 | 02.1998 – 12.2000 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 85 CF FAC 85 CF 430 | 02.1998 – 12.2000 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 85 CF FAD 85 CF 340 | 02.1998 – 12.2000 | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF 85 CF FAD 85 CF 380 | 02.1998 – 12.2000 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 85 CF FAD 85 CF 430 | 02.1998 – 12.2000 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 85 CF FAG 85 CF 340,FAN 85 CF 340 | 02.1998 – 12.2000 | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF 85 CF FAG 85 CF 380,FAN 85 CF 380 | 02.1998 – 12.2000 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 85 CF FAG 85 CF 430, FAN 85 CF 430 | 02.1998 – 12.2000 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 85 CF FAR 85 CF 340 | 02.1998 – 12.2000 | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF 85 CF FAR 85 CF 380 | 02.1998 – 12.2000 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 85 CF FAR 85 CF 430 | 02.1998 – 12.2000 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 85 CF FAS 85 CF 340 | 02.1998 – 12.2000 | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF 85 CF FAS 85 CF 380 | 02.1998 – 12.2000 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 85 CF FAS 85 CF 430 | 02.1998 – 12.2000 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 85 CF FAT 85 CF 340 | 02.1998 – 12.2000 | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF 85 CF FAT 85 CF 380 | 02.1998 – 12.2000 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 85 CF FAT 85 CF 430 | 02.1998 – 12.2000 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 85 CF FT 85 CF 340 | 02.1998 – 12.2000 | Vragmotor trekker | 250 | 340 | 12580 |
DAF | DAF 85 CF FT 85 CF 380 | 02.1998 – 12.2000 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 85 CF FT 85 CF 430 | 02.1998 – 12.2000 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 85 CF FTG 85 CF 340 | 02.1998 – 12.2000 | Vragmotor trekker | 250 | 340 | 12580 |
DAF | DAF 85 CF FTG 85 CF 380 | 02.1998 – 12.2000 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 85 CF FTG 85 CF 430 | 02.1998 – 12.2000 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 85 CF FTT 85 CF 340 | 02.1998 – 12.2000 | Vragmotor trekker | 250 | 340 | 12580 |
DAF | DAF 85 CF FTT 85 CF 380 | 02.1998 – 12.2000 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 85 CF FTT 85 CF 430 | 02.1998-12.2000 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 95 FA 95,310 | 09.1987-09.1990 | Platform/onderstel | 225 | 306 | 11600 |
DAF | DAF 95 FA 95,330 | 08.1990-01.1993 | Platform/onderstel | 242 | 330 | 11600 |
DAF | DAF 95 FA 95,350 | 09.1987 – 09.1990 | Platform/onderstel | 259 | 352 | 11600 |
DAF | DAF 95 FA 95,360 | 08.1990 – 01.1998 | Platform/onderstel | 268 | 364 | 11600 |
DAF | DAF 95 FA 95,380 | 09.1987 – 09.1990 | Platform/onderstel | 282 | 384 | 11600 |
DAF | DAF 95 FA 95.400 | 08.1990 – 01.1998 | Platform/onderstel | 295 | 401 | 11600 |
DAF | DAF 95 FA 95,430 | 02.1992 – 01.1998 | Platform/onderstel | 315 | 428 | 11600 |
DAF | DAF 95 FAC 95,310 | 09.1987 - | Platform/onderstel | 225 | 306 | 11600 |
DAF | DAF 95 FAC 95,330 | 08.1990 - | Platform/onderstel | 242 | 330 | 11600 |
DAF | DAF 95 FAC 95,350 | 09.1987 - | Platform/onderstel | 259 | 352 | 11600 |
DAF | DAF 95 FAC 95,360 | 08.1990 - | Platform/onderstel | 268 | 365 | 11600 |
DAF | DAF 95 FAC 95,380 | 09.1987 - | Platform/onderstel | 282 | 384 | 11600 |
DAF | DAF 95 FAC 95,400 | 08.1990 - | Platform/onderstel | 295 | 401 | 11600 |
DAF | DAF 95 FAC 95,430 | 02/1992 - | Platform/onderstel | 315 | 428 | 11600 |
DAF | DAF 95 FAD 95,310 | 09.1987 - | Platform/onderstel | 225 | 306 | 11600 |
DAF | DAF 95 FAD 95,330 | 08.1990 - | Platform/onderstel | 242 | 330 | 11600 |
DAF | DAF 95 FAD 95,350 | 09.1987 – 09.1990 | Platform/onderstel | 259 | 352 | 11600 |
DAF | DAF 95 FAD 95,360 | 08.1990 – 01.1998 | Platform/onderstel | 268 | 364 | 11600 |
DAF | DAF 95 FAD 95,380 | 09.1987 – 09.1990 | Platform/onderstel | 282 | 384 | 11600 |
DAF | DAF 95 FAD 95.400 | 08.1990 – 01.1998 | Platform/onderstel | 295 | 401 | 11600 |
DAF | DAF 95 FAD 95,430 | 02.1992 – 01.1998 | Platform/onderstel | 315 | 428 | 11600 |
DAF | DAF 95 FAG 95.350, FAR 95.350, FAS 95.350 | 09.1987 – 09.1990 | Platform/onderstel | 259 | 352 | 11600 |
DAF | DAF 95 FAG 95.360, FAR 95.360, FAS 95.360 | 08.1990 – 01.1998 | Platform/onderstel | 268 | 364 | 11600 |
DAF | DAF 95 FAG 95.380, FAR 95.380, FAS 95.380 | 09.1987 – 09.1990 | Platform/onderstel | 282 | 384 | 11600 |
DAF | DAF 95 FAG 95.400, FAR 95.400, FAS 95.400 | 08.1990 – 01.1998 | Platform/onderstel | 295 | 401 | 11600 |
DAF | DAF 95 FAG 95.430, FAR 95.430, FAS 95.430 | 02.1992 – 01.1998 | Platform/onderstel | 315 | 428 | 11600 |
DAF | DAF 95 FAK 95,360 | 08.1990 – 01.1998 | Platform/onderstel | 268 | 364 | 11600 |
DAF | DAF 95 FAK 95.400 | 08.1990 – 01.1998 | Platform/onderstel | 295 | 401 | 11600 |
DAF | DAF 95 FAK 95,430 | 02.1992 – 01.1998 | Platform/onderstel | 315 | 428 | 11600 |
DAF | DAF 95 VER 95,310 | 09.1987 – 09.1990 | Platform/onderstel | 225 | 306 | 11600 |
DAF | DAF 95 FAR 95.330, FAS 95.330 | 08.1990 – 01.1993 | Platform/onderstel | 242 | 330 | 11600 |
DAF | DAF 95 FAT 95,350 | 09.1987 – 09.1990 | Platform/onderstel | 259 | 352 | 11600 |
DAF | DAF 95 FAT 95,360 | 08.1990 – 01.1998 | Platform/onderstel | 268 | 364 | 11600 |
DAF | DAF 95 VET 95,380 | 09.1987 – 09.1990 | Platform/onderstel | 282 | 384 | 11600 |
DAF | DAF 95 FAT 95.400 | 08.1990 – 01.1998 | Platform/onderstel | 295 | 401 | 11600 |
DAF | DAF 95 FAT 95,430 | 02.1992 – 01.1998 | Platform/onderstel | 315 | 428 | 11600 |
DAF | DAF 95 FT 95,310 | 09.1987 – 09.1990 | Vragmotor trekker | 225 | 306 | 11600 |
DAF | DAF 95 FT 95,330 | 08.1990 – 01.1993 | Vragmotor trekker | 242 | 330 | 11600 |
DAF | DAF 95 FT 95,350 | 09.1987 – 09.1990 | Vragmotor trekker | 259 | 352 | 11600 |
DAF | DAF 95 FT 95,360 | 08.1990 – 01.1998 | Vragmotor trekker | 268 | 364 | 11600 |
DAF | DAF 95 FT 95,380 | 09.1987 – 09.1990 | Vragmotor trekker | 282 | 384 | 11600 |
DAF | DAF 95 FT 95.400 | 08.1990 – 01.1998 | Vragmotor trekker | 295 | 401 | 11600 |
DAF | DAF 95 FT 95,430 | 02.1992 – 01.1998 | Vragmotor trekker | 315 | 428 | 11600 |
DAF | DAF 95 FT 95.500 | 02.1994 – 01.1998 | Vragmotor trekker | 373 | 507 | 14 000 |
DAF | DAF 95 FTG 95,310 | 09.1987 - | Vragmotor trekker | 225 | 306 | 11600 |
DAF | DAF 95 FTG 95,330 | 08.1990 - | Vragmotor trekker | 242 | 330 | 11600 |
DAF | DAF 95 FTG 95.350, FTS 95.350 | 09.1987 – 09.1990 | Vragmotor trekker | 259 | 352 | 11600 |
DAF | DAF 95 FTG 95.360, FTR 95.360, FTS 95.360 | 08.1990 – 01.1998 | Vragmotor trekker | 268 | 364 | 11600 |
DAF | DAF 95 FTG 95.380, FTS 95.380 | 09.1987 – 09.1990 | Vragmotor trekker | 282 | 384 | 11600 |
DAF | DAF 95 FTG 95.400, FTR 95.400, FTS 95.400 | 08.1990 – 01.1998 | Vragmotor trekker | 295 | 401 | 11600 |
DAF | DAF 95 FTG 95.430, FTR 95.430, FTS 95.430 | 02.1992 – 01.1998 | Vragmotor trekker | 315 | 428 | 11600 |
DAF | DAF 95 FTT 95,310 | 09.1987 - | Vragmotor trekker | 225 | 306 | 11600 |
DAF | DAF 95 FTT 95,330 | 09.1987 - | Vragmotor trekker | 242 | 330 | 11600 |
DAF | DAF 95 FTT 95,350 | 09.1987 – 09.1990 | Vragmotor trekker | 259 | 352 | 11600 |
DAF | DAF 95 FTT 95,360 | 08.1990 – 01.1998 | Vragmotor trekker | 268 | 364 | 11600 |
DAF | DAF 95 FTT 95,380 | 09.1987 – 09.1990 | Vragmotor trekker | 282 | 384 | 11600 |
DAF | DAF 95 FTT 95.400 | 08.1990 – 01.1998 | Vragmotor trekker | 295 | 401 | 11600 |
DAF | DAF 95 FTT 95,430 | 02.1992 – 01.1998 | Vragmotor trekker | 315 | 428 | 11600 |
DAF | DAF 95 XF FA 95 XF 380 | 01.1997 – 09.2002 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 95 XF FA 95 XF 430 | 01.1997 – 09.2002 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 95 XF FA 95 XF 480 | 01.1997 – 09.2002 | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF 95 XF FA 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 12580 |
DAF | DAF 95 XF FA 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 14 000 |
DAF | DAF 95 XF FAC 95 XF 380 | 01.1997 – 09.2002 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 95 XF FAC 95 XF 430 | 01.1997 – 09.2002 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 95 XF FAC 95 XF 480 | 01.1997 – 09.2002 | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF 95 XF FAC 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 12580 |
DAF | DAF 95 XF FAC 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 14 000 |
DAF | DAF 95 XF FAD 95 XF 380 | 01.1997 – 09.2002 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 95 XF FAD 95 XF 430 | 01.1997 – 09.2002 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 95 XF FAD 95 XF 480 | 01.1997 – 09.2002 | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF 95 XF FAD 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 12580 |
DAF | DAF 95 XF FAD 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 14 000 |
DAF | DAF 95 XF FAR 95 XF 380 | 01.1997 – 09.2002 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 95 XF FAR 95 XF 430 | 01.1997 – 09.2002 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 95 XF FAR 95 XF 480 | 01.1997 – 09.2002 | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF 95 XF FAR 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 12580 |
DAF | DAF 95 XF FAR 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 14 000 |
DAF | DAF 95 XF FAS 95 XF 380 | 01.1997 – 09.2002 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 95 XF FAS 95 XF 430 | 01.1997 – 09.2002 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 95 XF FAS 95 XF 480 | 01.1997 – 09.2002 | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF 95 XF FAS 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 12580 |
DAF | DAF 95 XF FAS 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 14 000 |
DAF | DAF 95 XF FAT 95 XF 380 | 01.1997 – 09.2002 | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF 95 XF FAT 95 XF 430 | 01.1997 – 09.2002 | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF 95 XF FAT 95 XF 480 | 01.1997 – 09.2002 | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF 95 XF FAT 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 12580 |
DAF | DAF 95 XF FAT 95 XF 530 | 01.1997 – 09.2002 | Platform/onderstel | 390 | 530 | 14 000 |
DAF | DAF 95 XF FT 95 XF 380 | 01.1997 – 09.2002 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 95 XF FT 95 XF 430 | 01.1997 – 09.2002 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 95 XF FT 95 XF 480 | 01.1997 – 09.2002 | Vragmotor trekker | 355 | 483 | 12580 |
DAF | DAF 95 XF FT 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 14 000 |
DAF | DAF 95 XF FT 95 XF 530 | 02.2001 – 09.2002 | Vragmotor trekker | 390 | 530 | 12580 |
DAF | DAF 95 XF FTG 95 XF 380 | 01.1997 – 09.2002 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 95 XF FTG 95 XF 430 | 01.1997 – 09.2002 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 95 XF FTG 95 XF 480 | 01.1997 – 09.2002 | Vragmotor trekker | 355 | 483 | 12580 |
DAF | DAF 95 XF FTG 95 XF 530 | 01.1997 - | Vragmotor trekker | 390 | 530 | 14 000 |
DAF | DAF 95 XF FTG 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 12580 |
DAF | DAF 95 XF FTR 95 XF 380 | 01.1997 – 09.2002 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 95 XF FTR 95 XF 430 | 01.1997 – 09.2002 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 95 XF FTR 95 XF 480 | 01.1997 – 09.2002 | Vragmotor trekker | 355 | 483 | 12580 |
DAF | DAF 95 XF FTR 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 12580 |
DAF | DAF 95 XF FTR 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 14 000 |
DAF | DAF 95 XF FTS 95 XF 380 | 01.1997 – 09.2002 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 95 XF FTS 95 XF 430 | 01.1997 – 09.2002 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 95 XF FTS 95 XF 480 | 01.1997 – 09.2002 | Vragmotor trekker | 355 | 483 | 12580 |
DAF | DAF 95 XF FTS 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 12580 |
DAF | DAF 95 XF FTS 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 14 000 |
DAF | DAF 95 XF FTT 95 XF 380 | 01.1997 – 09.2002 | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF 95 XF FTT 95 XF 430 | 01.1997 – 09.2002 | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF 95 XF FTT 95 XF 480 | 01.1997 – 09.2002 | Vragmotor trekker | 355 | 483 | 12580 |
DAF | DAF 95 XF FTT 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 12580 |
DAF | DAF 95 XF FTT 95 XF 530 | 01.1997 – 09.2002 | Vragmotor trekker | 390 | 530 | 14 000 |
DAF | DAF CF 65 FA 65,180 | 01.2001 - | Platform/onderstel | 136 | 185 | 5880 |
DAF | DAF CF 65 FA 65,220 | 01.2001 - | Platform/onderstel | 162 | 220 | 5880 |
DAF | DAF CF 65 FA 65,220 | 05/2006 - | Platform/onderstel | 165 | 224 | 6691 |
DAF | DAF CF 65 FA 65,250 | 01.2001 - | Platform/onderstel | 184 | 250 | 5880 |
DAF | DAF CF 65 FA 65,250 | 05/2006 - | Platform/onderstel | 184 | 250 | 6691 |
DAF | DAF CF 75 FA 75,250 | 01.2001 - | Platform/onderstel | 183 | 249 | 9200 |
DAF | DAF CF 75 FA 75,310 | 01.2001 - | Platform/onderstel | 228 | 310 | 9200 |
DAF | DAF CF 75 FA 75,360 | 01.2001 - | Platform/onderstel | 265 | 360 | 9200 |
DAF | DAF CF 75 FAG 75.250, FAN 75.250 | 01.2001 - | Platform/onderstel | 183 | 249 | 9200 |
DAF | DAF CF 75 FAG 75.310, FAN 75.310 | 01.2001 - | Platform/onderstel | 228 | 310 | 9200 |
DAF | DAF CF 75 FAG 75.360, FAN 75.360 | 01.2001 - | Platform/onderstel | 265 | 360 | 9200 |
DAF | DAF CF 75 FAR 75.250, FAS 75.250 | 01.2001 - | Platform/onderstel | 183 | 249 | 9200 |
DAF | DAF CF 75 FAR 75.310, FAS 75.310 | 01.2001 - | Platform/onderstel | 228 | 310 | 9200 |
DAF | DAF CF 75 FAR 75.360, FAS 75.360 | 01.2001 - | Platform/onderstel | 265 | 360 | 9200 |
DAF | DAF CF 75 FT 75.250 | 01.2001 - | Vragmotor trekker | 183 | 249 | 9200 |
DAF | DAF CF 75 FT 75.310 | 01.2001 - | Vragmotor trekker | 228 | 310 | 9200 |
DAF | DAF CF 75 FT 75,360 | 01.2001 - | Vragmotor trekker | 265 | 360 | 9200 |
DAF | DAF CF 85 FA 85,340 | 01.2001 - | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF CF 85 FA 85,360 | 10.2006 - | Platform/onderstel | 265 | 360 | 12900 |
DAF | DAF CF 85 FA 85,380 | 01.2001 - | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF CF 85 FA 85,410 | 10.2006 - | Platform/onderstel | 300 | 408 | 12900 |
DAF | DAF CF 85 FA 85,430 | 01.2001 - | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF CF 85 FA 85,460 | 10.2006 - | Platform/onderstel | 340 | 462 | 12900 |
DAF | DAF CF 85 FA 85,480 | 01.2001 - | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF CF 85 FA 85,510 | 10.2006 - | Platform/onderstel | 375 | 510 | 12900 |
DAF | DAF CF 85 FAC 85.360, FAKS 85.360 | 10.2006 - | Platform/onderstel | 265 | 360 | 12900 |
DAF | DAF CF 85 FAC 85.410, FAKS 85.410 | 10.2005 - | Platform/onderstel | 300 | 408 | 12900 |
DAF | DAF CF 85 FAC 85.460, FAKS 85.460 | 10.2005 - | Platform/onderstel | 340 | 462 | 12900 |
DAF | DAF CF 85 FAC 85.510, FAKS 85.510 | 10.2005 - | Platform/onderstel | 375 | 510 | 12900 |
DAF | DAF CF 85 FAD 85,410 | 10.2005 - | Platform/onderstel | 300 | 408 | 12900 |
DAF | DAF CF 85 FAD 85,410 | 10.2006 - | Betonmenger | 300 | 408 | 12900 |
DAF | DAF CF 85 FAG 85.340, FAN 85.340 | 01.2001 - | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF CF 85 FAG 85.360, FAN 85.360 | 10.2006 - | Platform/onderstel | 265 | 360 | 12900 |
DAF | DAF CF 85 FAG 85.380, FAN 85.380 | 01.2001 - | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF CF 85 FAG 85.410, FAN 85.410 | 10.2005 - | Platform/onderstel | 300 | 408 | 12900 |
DAF | DAF CF 85 FAG 85.430, FAN 85.430 | 01.2001 - | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF CF 85 FAG 85.460, FAN 85.460 | 10.2005 - | Platform/onderstel | 340 | 462 | 12900 |
DAF | DAF CF 85 FAG 85.480, FAN 85.480 | 01.2001 - | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF CF 85 FAG 85.510, FAN 85.510 | 10.2005 - | Platform/onderstel | 375 | 510 | 12900 |
DAF | DAF CF 85 FAR 85.340, FAS 85.340 | 01.2001 - | Platform/onderstel | 250 | 340 | 12580 |
DAF | DAF CF 85 FAR 85.360, FAS 85.360 | 10.2006 - | Platform/onderstel | 265 | 360 | 12900 |
DAF | DAF CF 85 FAR 85.380, FAS 85.380 | 01.2001 - | Platform/onderstel | 280 | 381 | 12580 |
DAF | DAF CF 85 FAR 85.410, FAS 85.410 | 10.2005 - | Platform/onderstel | 300 | 408 | 12900 |
DAF | DAF CF 85 FAR 85.430, FAS 85.430 | 01.2001 - | Platform/onderstel | 315 | 428 | 12580 |
DAF | DAF CF 85 FAR 85.460, FAS 85.460 | 10.2005 - | Platform/onderstel | 340 | 462 | 12900 |
DAF | DAF CF 85 FAR 85.480, FAS 85.480 | 01.2001 - | Platform/onderstel | 355 | 483 | 12580 |
DAF | DAF CF 85 FAR 85.510, FAS 85.510 | 10.2005 - | Platform/onderstel | 375 | 510 | 12900 |
DAF | DAF CF 85 FAKS 85,360 | 10.2005 - | Platform/onderstel | 265 | 360 | 9200 |
DAF | DAF CF 85 FT 85,340 | 01.2001 - | Vragmotor trekker | 250 | 340 | 12580 |
DAF | DAF CF 85 FT 85,360 | 10.2006 - | Vragmotor trekker | 265 | 360 | 12900 |
DAF | DAF CF 85 FT 85,380 | 01.2001 - | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF CF 85 FT 85.410 | 10.2005 - | Vragmotor trekker | 300 | 408 | 12900 |
DAF | DAF CF 85 FT 85.430 | 01.2001 - | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF CF 85 FT 85.460 | 10.2005 - | Vragmotor trekker | 340 | 462 | 12900 |
DAF | DAF CF 85 FT 85.480 | 01.2001 - | Vragmotor trekker | 355 | 483 | 12580 |
DAF | DAF CF 85 FT 85.510 | 10.2005 - | Vragmotor trekker | 375 | 510 | 12900 |
DAF | DAF CF 85 FTG 85,340 | 01.2001 - | Vragmotor trekker | 250 | 340 | 12580 |
DAF | DAF CF 85 FTG 85.360 | 10.2006 - | Vragmotor trekker | 265 | 360 | 12900 |
DAF | DAF CF 85 FTG 85,380 | 01.2001 - | Vragmotor trekker | 280 | 381 | 12580 |
DAF | DAF CF 85 FTG 85.410 | 10.2005 - | Vragmotor trekker | 300 | 408 | 12900 |
DAF | DAF CF 85 FTG 85,430 | 01.2001 - | Vragmotor trekker | 315 | 428 | 12580 |
DAF | DAF CF 85 FTG 85.460 | 10.2005 - | Vragmotor trekker | 340 | 462 | 12900 |
DAF | DAF CF 85 FTG 85.480 | 01.2001 - | Vragmotor trekker | 355 | 483 | 12580 |
DAF | DAF CF 85 FTG 85.510 | 10.2005 - | Vragmotor trekker | 375 | 510 | 12900 |
DAF | DAF CF 85 FTR 85.360, FTS 85.360, FTP 85.360 | 10.2006 - | Vragmotor trekker | 265 | 360 | 12900 |
DAF | DAF CF 85 FTR 85.410, FTS 85.410, FTP 85.410 | 10.2005 - | Vragmotor trekker | 300 | 408 | 12900 |
DAF | DAF CF 85 FTR 85.460, FTS 85.460, FTP 85.460 | 10.2005 - | Vragmotor trekker | 340 | 462 | 12900 |
